KMC Councillors List 2023: After the Calcutta Municipal Corporation was established in 1876, the first election began in 1924 when Chittaranjan Das was elected as the first mayor of the corporation. The present Mayor of Calcutta Corporation is Mr. Firhad Hakim, besides there are total 144 wards under Calcutta Corporation. Calcutta Corporation elections are held every 5 years, the last election was held in 2021 and the next election will be held in 2026.
Table of Contents
The Kolkata Corporation consists of a total of 144 wards of Kolkata. Each of these 144 wards has one councilor who is represented in the elections. Among these 144 councilors, a chairman is elected who is joined by the councilors and there is also a deputy chairman. According to 2021 election results out of 144 seats AITC got 134 seats, BJP got 3 seats, INC got 2 seats, IND got 3 seats, CPIM got 1 seat and CPI got 1 seat. Today in this article we will present KMC Counselor list 2023, Kolkata Corporation Counselor List 2023, which councilors are there in which ward of Kolkata. Please note that all the information provided on our website is taken from the official website of Kolkata Corporation.
Read More, KMC Property Tax Online Apply 2023
Read More, How to get Kolkata Corporation Trade License
Kolkata Corporation Councillors List 2023
No. | Councillor | Word |
---|---|---|
1 | KARTICK CHANDRA MANNA | Kashinath Dutta Road |
2 | KAKALI SEN | Dumdum road |
3 | DEBIKA CHAKRABORTY | Paikpara R.M. Road |
4 | No | – |
5 | TARUN SAHA | Khelat Babu Lane |
6 | SUMAN SINGH | Turner Road |
7 | BAPI GHOSH | Bagbazar Street |
8 | POOJA PANJA | Chittaranjan Avenue |
9 | MITALI SAHA | Madan Mohantala Street |
10 | SUBRATA BANERJEE | Shyampukur Street |
11 | ATIN GHOSH | Nalin Sarkar Street |
12 | MINAKSHI GANGOPADHYAY | A.P.C.Road |
13 | ANINDYA KISHOR ROUTH | Lalit Mitra Lane |
14 | AMAL CHAKRABORTY | Harish Neogi Road |
15 | SHUKLA BHORE | Karbala Tank Lane |
KMC Councillors List 2023
16 | SWAPAN KUMAR DAS | Karbala Tank Lane |
17 | MOHAN KUMAR GUPTA (MONA) | Brindabon Bose Lane |
18 | SUNANDA SARKAR | Masjid Bari Street |
19 | SIKHA SAHA | Beniatola Street |
20 | VIJAY UPADHYAY | Muktaram Babu Street |
21 | MIRA HAZRA | Adyasraddha Ghat Road |
22 | MEENA DEVI PUROHIT | Kali Krishna Tagore Street |
23 | VIJAY OJHA | Tansook Lane |
24 | ELLORA SAHA | Pathuria Ghata Lane |
25 | RAJESH KUMAR SINHA | Panchu Dhobani Gullee |
26 | TARAK NATH CHATTOPADHYAY | Ramesh Dutta Street |
27 | MINAKSHI GUPTA | Kailash Bose Street |
28 | AYAN CHAKRABORTY | Ram Mohan Roy Road |
29 | IQBAL AHMED | Canal East Road, Narkeldanga |
30 | PAPIYA GHOSH (BISWAS) | Sir Gurudas Road, Kolkata |
KMC Councillors List 2023
31 | PARESH PAUL | Kankurgachia 2nd Lane |
32 | SANTI RANJAN KUNDU | Ultadanga Main Road |
33 | CHINU BISWAS | Dr . S. Ch . Banerjee Road |
34 | ALOKANANDA DAS | Chaul Patty Road |
35 | ASHUTOSH DAS | Haramohan Ghosh Lane |
36 | SACHIN KUMAR SINGH | Baliaghata Road |
37 | SOMA CHAUDHURI | Raja Rammohan Roy Sarani |
38 | SADHANA BOSE | Kalidas Singha Lane |
39 | JASIMUDDIN | M. G. Road |
40 | SUPARNA DUTTA | Sitaram Ghose Street |
41 | REITA CHOWDHURY | Madan Mohan Bburman Street |
42 | MAHESH KUMAR SHARMA | Cotton Street |
43 | AYESHA KANIZ | Ram Kamal San |
44 | REHANA KHATOON | Nilmadhab Sen Lane |
45 | SANTOSH KUMAR PATHAK | Garstin Place |
KMC Councillors List 2023
46 | PRIYANKA SAHA | Sambhu Babu Lane |
47 | BIMAL SINGH | Janakalyan Jalpara Tiljala |
48 | BISWARUP DEY | Raja Rammohan Roy Sarani |
49 | MONALISA BANERJEE | Acharya Prafulla Chandra Road |
50 | SAJAL GHOSH | Huzurimal Lane |
51 | INDRANIL KUMAR | Neogi Pukur Bye Lane |
52 | SOHINI MUKHERJEE | Taltala Library Road |
53 | INDRANI SAHA BANERJEE | Surendra Nath Banerjee Road |
54 | AMIRUDDIN | Tanti Bagan Road, Kolkata- 700014 |
55 | SABITA RANI DAS | Nani Gopal Roy Chowdhury Avenue |
56 | SWAPAN SAMADDAR | Sir Gurudas Road |
57 | JIBAN SAHA | Metropolitan Co-Op Housing Society |
58 | SANDIPAN SAHA | Sooker Sarker Lane |
59 | JALY BOSE | Mahendra Roy Lane |
60 | KAISER JAMIL | Linton Street |
KMC Councillors List 2023
61 | MANZAR IQBAL | Bedford Lane |
62 | SANA AHMED | Muzaffar Ahamed Street |
63 | SUSMITA BHATTACHARYA | Creek Row |
64 | SAMMI JAHAN BEGUM | Dr. Sundari Mohan Avenuue |
65 | NIBEDITA SHARMA | Kustia Road |
66 | AHMED FAIZ KHAN | Golam Jilani Khan Road |
67 | BIJAN LAL MUKHERJEE | Dharmatala Road |
68 | SUDARSHANA MUKHERJEE | Ballygunge Place |
69 | DILIP BOSE | Chakraberia Lane |
70 | ASHIM KUMAR BOSE (BABAI) | Dr. Rajendra Road |
71 | PAPIA SINGH | Turf Road |
72 | SANDIP RANJAN BAKSHI | Bakul Bagan Road |
73 | KAJARI BANERJEE | Harish Chatterjee Street |
74 | DEBALINA BISWAS | Branu Field Row |
75 | NEZAMUDDIN SHAMS | Mominpur Road |
KMC Councillors List 2023
76 | SASTI DAS | Gopal Doctor Road |
77 | SHAMIMA REHAN KHAN | Dr Sudhir Bose Road |
78 | SOMA DAS | BK Road |
79 | RAM PYARE RAM | Karl Marx Sarani |
80 | ANWAR KHAN | M97, Singarhati |
81 | JUI BISWAS | Durgapur Colony |
82 | FIRHAD HAKIM | Peary Mohan Road |
83 | PROBIR KUMAR MUKHOPADHYAY | Sadananda Road |
84 | PAROMITA CHATTERJEE | Nandalal Jew Road |
85 | DEBASISH KUMAR (DEBA) | Monohar Pukur Road |
86 | SAURAV BASU (BAPPA) | Garcha Road |
87 | MANISHA BOSE | Rajani Sen Road |
88 | MALA ROY | Bowali Mondal Road |
89 | MAMATA MAJUMDAR | Charu Chandra Place |
90 | CHAITALI CHATTOPADHYAY | Swinhoe Lane |
KMC Councillors List 2023
91 | BAISWANOR CHATTERJEE | Swinhoe Lane |
92 | MADHUCHHANDA DEB | Gariahat Road |
93 | MOUSUMI DAS | Sonajhuri |
94 | SANDIP NANDI MAJUMDAR | Golf Green |
95 | TAPAN DASGUPTA | Golf Green |
96 | VASUNDHARA GOSWAMI | Sree Colony |
97 | DEBABRATA MAJUMDER | Bijoygar |
98 | ARUP CHAKRABORTY | Baghajatin Colony |
99 | MITALI BANERJEE | Shaktigarh Colony |
100 | PROSENJIT DAS | Ramgarh Colony |
101 | BAPPADITYA DASGUPTA | Baishnabghata Patuli upanagari |
102 | SIMA GHOSH (JAYA) | Baghajatin |
103 | NANDITA ROY | Avenue South |
104 | TARAKESWAR CHAKRABORTY | Kalikumar Majumdar Road |
105 | SUSHILA MONDAL | Mondal Para |
KMC Councillors List 2023
106 | ARIJIT DAS THAKUR | Rajan Kanta Das Road |
107 | LIPIKA MANNA | E. M. Bypass |
108 | SUSHANTA KUMAR GHOSH | Rajdanga Chakraborty Para |
109 | ANANYA BANERJEE | Chak Garia West |
110 | SHRI SWARAJ KUMAR MONDAL | Srirampur Road |
111 | SHRI SANDIP DAS | Kamdohari Bose Para |
112 | SHRI GOPAL ROY | Bashdroni Govt. Colony |
113 | SMT.ANITA KAR MAJUMDAR SIL | Bansdroni Rifle |
114 | SHRI BISWAJIT MANDAL | Bishnupally |
115 | SMT.RATNA SUR | Paschim Putiary |
116 | SMT.KRISHNA SINGH | Jyotish Roy Road |
117 | SHRI AMIT SINGH | Jyotish Roy Road |
118 | SHRI TARAK SINGH | Jyotish Roy Road |
119 | SMT.KAKALI BAG | S. N. Roy Road |
120 | SHRI SUSANTA GHOSH (BUA) | Satyen Roy Road |
KMC Councillors List 2023
121 | RUPAK GANGULY | Banamali Ghoshal Lane |
122 | SOMA CHAKRABORTY | Mahatma Gandhi Road |
123 | SUDIP POLLEY | Santosh Roy Road |
124 | RAJIB KUMAR DAS | D.H. Road |
125 | CHHANDA SARKAR | Sreedurga Pally |
126 | GHANASREE BAGH | Diamond Harbour Road |
127 | MALOBIKA BAIDYA | Shibrampur Bye Lane |
128 | PARTHA SARKAR | Parnashree Pally |
129 | SANHITA DAS | Mahendra Banerjee Road |
130 | AVIJIT MUKHERJEE | Brahma Samaj Road |
131 | RATNA CHATTERJEE | Maharani Indira Devi Road |
132 | SANCHITA MITRA | Upen Banerjee Road |
133 | RANAJIT SHIL | Laxmi Narayan Villa |
134 | SHAMS IQBAL | Irongata Road |
135 | RUBINA NAAZ | Mudiali Road |
136 | SHAMSUZZAMAN ANSARI | Mudiali Road |
137 | WASIM ANSARI | S.A Faqooque Road |
138 | FARIDA PARVIN | S.A Faruqee Road |
139 | SK. MUSHTAQUE AHAMED | S.A. Farooquie Road |
140 | ABU MD. TARIK | Kanthal Beria Bey Lane |
141 | PURBASA NASKAR | Mestry Ghat Road |
142 | RAGHUNATH PATRA | Darirchak |
143 | CHRISTINA BISWAS | Dimond Park |
144 | SHEFALI PRAMANIK | Pramanik para |
All the data collected from KMC official website, you can directly go to Kolkata municipal corporation official website- Click Here
F&Q: KMC Councillors List 2023
Who is the mayor of KMC now?
Honorable Mr. Firhad Hakim is the current Mayor of Kolkata Corporation who has been the Mayor of Kolkata since 2018 till present time.
How many wards are there in KMC?
In Kolkata Corporation there are total 144 word.
How many Counselor are there in KMC?
In Kolkata Municipal Corporation there are 144 counselor.
58 word kmc Counselor name?
Sandipan Saha, sooker Sarker lane.
Find no mail ids to contact them