Top 10 Govt B.Tech Colleges in West Bengal: All candidates are ready for the next step in their life after successfully clearing the secondary and higher secondary exams. Parents try to major in different types of professional education like Engineering, Medical, Science etc. for a better future of their children. For which it is very necessary for the students to get admission in a good college that may be a government college or a private college. Engineering education is one of the most important vocational education in India today, from which students hope to land high-paying jobs in big companies in the future.
But to get this good job you need to study in a good engineering college. Today for that reason I am going to bring you the names of the Top 10 Govt B.Tech Colleges in West Bengal and analyze why these colleges compare among the best colleges in West Bengal. If you want to take admission in a B.Tech college in West Bengal, you have to clear the WBJEE (West Bengal joint entrance exam). Your ranking system is created based on the marks obtained in this exam. The ranking system is slightly different for SC, ST and OBC students.
First of all, for the students, if you want to get admission in any Govt B.Tech Colleges in West Bengal, then you have to score well in the West Bengal Joint Entrance Exam. Now let’s see the name, address and details of Top 10 Govt B.Tech Colleges in West Bengal.
Read More, NMMS result 2023 West Bengal
Read More, Math Practice Set for Competitive Exams
Read More, West Bengal CM Mamata Banerjee Biography
Top 10 Govt B.Tech Colleges in West Bengal
1. IIT Kharagpur
Established | 1951 |
Subject | B.Tech |
Year | 4 |
Place | Kharagpur, West Bengal |
NIRF Rank | 5 |
Number of seats | 941 |
Course fee | 8-10 lakhs |
Average package | 15 lakhs |
Top 10 Govt B.Tech Colleges in West Bengal: IIT Kharagpur is a well known college all over the world as tech giant Google CEO Sundar Pichai completed his degree from here. Also, overall this college provides good campusing every year, almost the best companies of India and the world come to this college.
Eligibility – Higher Secondary or 12th class should be completed with 75% marks.
Selection Process- WBJEE, JOSAA Counseling, JEE Advance
Subject | Seats |
---|---|
Civil Engineering | 87 |
Mechanical Engineering | 80 |
Electrical Engineering | 99 |
Computer Science and Engineering | 80 |
Electronics and Electrical Communication Engineering | 90 |
Instrumentation Engineering | 44 |
Manufacturing Science and Engineering | 44 |
Metallurgical and Materials Engineering | 62 |
Mining Engineering | 59 |
Chemical Engineering | 79 |
Agricultural and Food Engineering | 48 |
Aerospace Engineering | 44 |
Biotechnology and Biochemical Engineering | 36 |
Industrial Systems and Engineering | 43 |
Ocean Engineering and Naval Architecture | 46 |
2. Jadavpur University
Established | 1955 |
Subject | B.Tech |
Year | 4 |
Place | Calcutta |
NIRF Rank | 11 |
Number of seats | 1200 |
Course fee | 2 lakhs |
Average package | 10 lakhs |
Eligibility- Must have passed higher secondary or 12th class with 60% marks
Selection Process- WBJEE
Subject | Seats |
---|---|
Civil Engineering | 114 |
Mechanical Engineering | 145 |
Electrical Engineering | 145 |
Computer Science and Engineering | 86 |
Electronics and Telecommunication Engineering | 86 |
Instrumentation Engineering | 57 |
Metallurgical Engineering | 42 |
Chemical Engineering | 155 |
Food Engineering | 42 |
Information Technology | 86 |
Power Engineering | 57 |
Printing Engineering | 37 |
Production Engineering | 57 |
Construction Engineering | 50 |
Top 10 Govt B.Tech Colleges in West Bengal
3. IIEST Shibpur (Indian institute of engineering science and technology Shibpur)
Established | 1992 |
Subject | B.Tech |
Year | 4 |
Place | Calcutta |
NIRF Rank | 30 |
Number of seats | 740 |
Course fee | 5 lakhs |
Average package | 7 lakh |
Eligibility- Must have passed higher secondary or 12th class with 60% marks
Selection Process- WBJEE
Subject | Seats |
---|---|
Civil Engineering | 146 |
Mechanical Engineering | 96 |
Electrical Engineering | 96 |
Computer Science and Engineering | 96 |
Electronics and Electrical Communication Engineering | 66 |
Metallurgical and Materials Engineering | 48 |
Mining Engineering | 48 |
Aerospace Engineering | 48 |
Information Technology | 96 |
4. NIT Durgapur (National Institute of Technology)
Established | 2004 |
Subject | B.Tech |
Year | 4 |
Place | Burdwan |
NIRF Rank | 34 |
Number of seats | – |
Course fee | 5-6 lakhs |
Average package | 11 lakhs |
Eligibility- Should have passed higher secondary or 12th class with 75% marks
Selection Process- WBJEE, JOSAA
Subject | Seats |
---|---|
Civil Engineering | 80 |
Mechanical Engineering | 187 |
Electrical Engineering | 100 |
Computer Science and Engineering | 187 |
Electronics and Electrical Communication Engineering | 97 |
Metallurgical and Materials Engineering | 75 |
Chemical Engineering | 75 |
Biotechnology Engineering | 75 |
5. Kolkata University
Established | 1857 |
Subject | B.Tech |
Year | 4 |
Place | Calcutta |
NIRF Rank | 8 |
Number of seats | 341 |
Course fee | 30,000 |
Average package | 9 lakhs |
Eligibility- Must have passed higher secondary or 12th class with 50% marks
Selection Process- WBJEE
Subject | Seats |
---|---|
Electronics & Communication Engineering | 22 |
Instrumentation Engineering | 30 |
Computer Science and Engineering | 42 |
Polymer Science & Technology | 35 |
Radio Physics & Electronics | 42 |
Information Technology | 20 |
Electrical Engineering | 20 |
Jute and Fiber Technology | 60 |
Chemical Engineering | 30 |
Ceramic Engineering | 10 |
Oil Technology | 10 |
Engineering in Petrochemicals & Petroleum Refineries | 10 |
Pharmaceuticals & Fine Chemical Technology | 10 |
Top 10 Govt B.Tech Colleges in West Bengal
6. Kalyani University
Established | 1960 |
Subject | B.Tech |
Year | 4 |
Place | Kalyani, Nadia |
NIRF Rank | – |
number of seats | 312 |
Course fee | 60,000 |
Average package | 13 lakhs |
Eligibility- Must have passed higher secondary or 12th class with 50% marks
Selection Process- WBJEE
Subject | Seats |
---|---|
Mechanical Engineering | 63 |
Electrical Engineering | 63 |
Computer Science and Engineering | 63 |
Electronics and Communication Engineering | 60 |
Information Technology | 63 |
7. Maulana Abul Kalam Azad University (MAKAUT)
Established | 2013 |
Subject | B.Tech |
Year | 4 |
Place | Kalyani, Nadia |
NIRF Rank | – |
Number of Seats | 690 |
Course fee | 8-10 lakhs |
Average package | 10 lakhs |
Eligibility- Must have passed higher secondary or 12th class with 50% marks
Selection Process- WBJEE
Subject | Seats |
---|---|
Electronics & Communication Engineering | 60 |
Civil Engineering | 60 |
Computer Science and Engineering | 120 |
Electrical and Electronics Engineering | 60 |
Information Technology | 60 |
Electrical Engineering | 60 |
Mechanical Engineering | 60 |
Marine Engineering | 120 |
Automobile Engineering | 60 |
Biotechnology | 30 |
8. UTI Burdwan (University institute of technology)
Established | 1960 |
Subject | B.Tech |
Year | 4 |
Place | Burdwan |
NIRF Rank | 87 |
Number of Seats | 360 |
Course fee | 1 lakh |
Average package | 7 lakh |
Eligibility- Must have passed higher secondary or 12th class with 50% marks, must have science
Selection Process- WBJEE
Subject | Seats |
---|---|
Electronics & Communication Engineering | 60 |
Civil Engineering | 60 |
Computer Science and Engineering | 60 |
Electronics and Instrumentation Engineering | 60 |
Information Technology | 60 |
Electrical Engineering | 60 |
Top 10 Govt B.Tech Colleges in West Bengal
9. Jalpaiguri Government Engineering College
Established | 1951 |
Subject | B.Tech |
Year | 4 |
Place | Jalpaiguri |
NIRF Rank | Ranking 5 |
Number of seats | 941 |
Course fee | 1 lakh |
Average package | 8 lakhs |
Eligibility- Must have passed higher secondary or 12th class with 50% marks, must have science
Selection Process- WBJEE
Subject | Seats |
---|---|
Electronics & Communication Engineering | 60 |
Civil Engineering | 60 |
Computer Science and Engineering | 60 |
Information Technology | 60 |
Electrical Engineering | 60 |
Mechanical Engineering | 60 |
10. GCECT Kolkata
Established | 1941 |
Subject | B.Tech |
Year | 4 |
Place | Calcutta |
NIRF Rank | – |
Number of seats | 120 |
Course fee | 1 lakh |
Average package | 8 lakhs |
Eligibility- Must have passed higher secondary or 12th class with 50% marks, must have science
Selection Process- WBJEE
Subject | Seats |
---|---|
Computer Science and Engineering | 40 |
Information Technology | 40 |
Ceramic Technology | 40 |